Epoxy Pearl Hotfix Color
Epoxy Pearl Hotfix Size,Packing and Minimum Details
*1GROSS=144PCS,MOQ=1BAG
COLOR | SAMPLE | COLOR | SAMPLE | COLOR | SAMPLE | COLOR | SAMPLE |
Yellow | ![]() |
Cream | ![]() |
Light.Pink | ![]() |
Light.Yellow | ![]() |
Red | ![]() |
Orange | ![]() |
Aquamarine | ![]() |
Light.Aquamarine | ![]() |
Green | ![]() |
Light.Green | ![]() |
Black | ![]() |
Gray | ![]() |
Epoxy Pearl Hotfix Size,Packing and Minimum Details
SIZE | SAMPLE | PACKING | PCS |
2 mm | ![]() |
500 Gross | 72,000 |
3 mm | ![]() |
300 Gross | 42,200 |
4 mm | ![]() |
200 Gross | 28,800 |
5 mm | ![]() |
100 Gross | 14,400 |
6 mm | ![]() |
100 Gross | 14,400 |
7 mm | ![]() |
50 Gross | 7,200 |
8 mm | ![]() |
50 Gross | 7,200 |
9 mm | ![]() |
25 Gross | 3,600 |
10 mm | ![]() |
25 Gross | 3,600 |
*1GROSS=144PCS,MOQ=1BAG
12 Item(s) Page 1 of 1 | 1 |